Abrasives
Printer Friendly Version
In order to achieve superior finishes it is important to use lapping tools with only high quality abrasives. Our range of abrasive products is made to our exacting specifications for consistency. Stringent controls are in place to eliminate stray coarse particles that will cause scratching. Fine particles are also minimized providing you with faster stock removal and finishes better than other products in the same nominal micron size.
50/50 Series Diamond Lapping Compound can be used for many applications as it is both water and oil soluble and is formulated to withstand severe lapping conditions without loss of cutting quality. The use of a stable carrier assures sustained particle suspension throughout the process cycle. 50/50 compound’s unique blend of natural and manufactured diamonds also provides more surface coverage and improved impregnation of lapping tools.
OS is an oil based formula that provides superior lubrication and will not evaporate during the lapping process even when exposed to elevated temperatures.
Diamond Lapping Compound
Part # | Micron | Description | Color |
3-5050-45 | 3 | 3-5050-45 Diamond Compound - 5g | Green |
6-5050-42 | 6 | 6-5050-42 Diamond Compound - 5g | Yellow |
8-5050-35 | 8 | 8-5050-35 Diamond Compound - 5g | Red |
14-5050-35 | 14 | 14-5050-35 Diamond Compound - 5g | Brown |
OS0.5-2MA | 1 | OS 0.5-2 MA Diamond Compound - 5g | Blue |
OS2-4MA | 3 | OS 2-4 MA Diamond Compound - 5g | Green |
OS4-8MA | 6 | OS 4-8 MA Diamond Compound - 5g
| Yellow |
OS6-12MA | 9 | OS 6-12 MA Diamond Compound - 5g | Red |
OS10-20MA | 15 | OS 10-20 MA Diamond Compound - 5g | Brown |
OS22-36MA | 30 | OS 22-36 MA Diamond Compound - 5g | Mahogany |
OS36-54MA | 45 | OS 36-54 MA Diamond Compound - 5g | Purple |
OS40-80MA | 60 | OS 40-80 MA Diamond Compound - 5g | Orange |
Standard packaging for all diamond compound is in 5 gram guns. Additional grades and packaging in 10 and 18 gram guns or dip jars available upon request.
White Aluminum Oxide
Part # | Grade | Description |
500WA | 500 | 500 Grit White Aluminum Oxide Paste - 1/2 Pint |
900WA | 900 | 900 Grit White Aluminum Oxide Paste - 1/2 Pint |
1200WA | 1200 | 1200 Grit White Aluminum Oxide Paste - 1/2 Pint |
Aluminum Oxide
Part # | Grade | Description |
AO220 | 220 | Aluminum Oxide Paste 220 Grit - 1/2 Pint |
AO320 | 320 | Aluminum Oxide Paste 320 Grit - 1/2 Pint |
AO600 | 600 | Aluminum Oxide Paste 600 Grit - 1/2 Pint |
AO800 | 800 | Aluminum Oxide Paste 800 Grit - 1/2 Pint |
Silicon Carbide
Part # | Grade | Description |
SC220 | 220 | Silicone Carbide Paste 220 Grit - 1/2 Pint |
SC320 | 320 | Silicone Carbide Paste 320 Grit - 1/2 Pint |
SC600 | 600 | Silicone Carbide Paste 600 Grit - 1/2 Pint |
Boron Carbide
Part # | Grade | Description |
BCC220 | 220 | Boron Carbide Paste 220 Grit - 4oz. |
BCC320 | 320 | Boron Carbide Paste 320 Grit - 4oz. |
BCC400 | 400 | Boron Carbide Paste 400 Grit - 4oz. |
BCC600 | 600 | Boron Carbide Paste 600 Grit - 4oz. |
BCC800 | 800 | Boron Carbide Paste 800 Grit - 4oz. |
BCC1000 | 1000 | Boron Carbide Paste 1000 Grit - 4oz. |
BCC1200 | 1200 | Boron Carbide Paste 1200 Grit - 4oz. |
Garnet
Part # | Grade | Description |
GN400 | 400 | Garnet 400 Grit - 1/2 Pint |
GN800 | 800 | Garnet 800 Grit - 1/2 Pint |